Undergraduate Programmes
Choose from 13 undergraduate degree programmes in Psychology, Primary and Post-Primary Teaching, Liberal Arts, and Early Childhood Education.

Undergraduate Degree Programmes
CAO Code | Programme of Study | CAO Points 2022 |
---|---|---|
MI002 | Bachelor of Arts | 300 points |
MI003 | Bachelor of Science in Psychology | 487 points |
MI004 | Bachelor of Education – International | 576 points |
MI005 | Bachelor of Education – Primary Teaching | 509 points |
MI006 | Bachelor of Education – Gaeltacht Applicants | 473 points |
MI007 | BA in Early Childhood Care & Education | 409 points |
MI008 | B Ed in Education & Psychology | 601 points |
MI009 | BA in Education, Business Studies & Accounting | 414 points |
MI010 | BA in Education, Business Studies & Religious Studies | 386 points |
MI011 | BA in Education, Gaeilge & Religious Studies | 419 points |
MI012 | BA in Education, Gaeilge & Business Studies | 400 points |
MI013 | BA in Education, Mathematics & Gaeilge | 467 points |
MI014 | BA in Education, Mathematics & Business Studies | 456 points |
MI015 | BA in Education, Home Economics & Business Studies | **New for 2023** |
Undergraduate Prospectus 2023-24
View and/or download a digital version of the MIC Undergraduate Prospectus 2023-24 below to learn more about our degree programmes.


